Reports
TiendaReports
With the Reports module, Reports shows how your shop is doing. Every report has the same controls at the top:
- Period, From and Until;
- Sold through: Everything, Register only (sales made with New Order in the back office), or one shop front;
- Export CSV and Print / PDF.

| Report | What it shows |
|---|---|
| Sales | Right now: revenue today, this week and this month. For the chosen period: revenue, number of orders, average order, revenue per day, week and month, revenue by payment method, when orders come in (by day of the week and by hour), delivery and pickup, orders by status. |
| Products | Revenue by category and the best-selling products. |
| Customers | New customers, customers who ordered, returning customers, and the best customers by amount spent. |
| Events | Tickets sold, attendees, check-ins, attendance and revenue per event. |
| Subscriptions | Active subscriptions, monthly recurring revenue, cancellations, and active subscriptions per plan. |
| Growth | Sign-ups per form and users of the back office, today and this month. |
| Margin | Revenue, cost of goods sold and gross margin, in total and per product. Cost is the purchase cost recorded when the stock left for a sale; products sold without a recorded cost count as cost 0. |
Some figures do not follow the chosen period; the report says so where that is the case (for example Right now on the sales report).